<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online College Degree &#187; community college</title>
	<atom:link href="http://otaca.com/category/community-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://otaca.com</link>
	<description>Online Colleges, Accredited Programs, Life Experience College Degrees, Masters Degree, Financial Aid</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The McCarton Foundation Rings The Opening Bell at The NYSE</title>
		<link>http://otaca.com/the-mccarton-foundation-rings-the-opening-bell-at-the-nyse/</link>
		<comments>http://otaca.com/the-mccarton-foundation-rings-the-opening-bell-at-the-nyse/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[children with autism]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[McCarton]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[new york stock]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[opening bell]]></category>
		<category><![CDATA[Rings]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[york business]]></category>
		<category><![CDATA[york stock exchange]]></category>

		<guid isPermaLink="false">http://otaca.com/the-mccarton-foundation-rings-the-opening-bell-at-the-nyse/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;The McCarton Foundation Rings The Opening Bell at the New York Stock Exchange on December 27, 2010 in New York City. Please visit http://www.youtube.com/user/nysetv1 for a brief video of The McCarton Foundation&#8217;s visit to The NYSE. About the McCarton Foundation The McCarton Foundation is dedicated to increasing the educational opportunities for children with [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NEW YORK&#8211;(BUSINESS WIRE)&#8211;The McCarton Foundation Rings The Opening Bell at the New York Stock Exchange on December 27, 2010 in New York City. Please visit http://www.youtube.com/user/nysetv1 for a brief video of The McCarton Foundation&#8217;s visit to The NYSE. About the McCarton Foundation The McCarton Foundation is dedicated to increasing the educational opportunities for children with autism and making a better life for them and their families. The McCarton Foundation was founded in 2002 by Cece</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=68852001497ad8e3140c396f87434c0e">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/the-mccarton-foundation-rings-the-opening-bell-at-the-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibson Releases New Study: Real Pay-for-Performance</title>
		<link>http://otaca.com/sibson-releases-new-study-real-pay-for-performance/</link>
		<comments>http://otaca.com/sibson-releases-new-study-real-pay-for-performance/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[depth interviews]]></category>
		<category><![CDATA[management results]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[PayforPerformance]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance programs]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[relative success]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Sibson]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[success factors]]></category>
		<category><![CDATA[york business]]></category>

		<guid isPermaLink="false">http://otaca.com/sibson-releases-new-study-real-pay-for-performance/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;Sibson Consulting has released a new study on Real Pay-for-Performance which examines the management, results and success factors of pay-for performance programs. The study is based on in-depth interviews that Sibson conducted with 27 companies earlier in 2010, as well as responses to an online survey of 138 organizations. The study found a [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NEW YORK&#8211;(BUSINESS WIRE)&#8211;Sibson Consulting has released a new study on Real Pay-for-Performance which examines the management, results and success factors of pay-for performance programs. The study is based on in-depth interviews that Sibson conducted with 27 companies earlier in 2010, as well as responses to an online survey of 138 organizations. The study found a wide variation in the relative success of organizations&#8217; ability to establish and execute pay-for-performance programs effectively</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=259c44bd5453d81873c47b83339d4831">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/sibson-releases-new-study-real-pay-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford University Reports FY2010 Financial Results</title>
		<link>http://otaca.com/stanford-university-reports-fy2010-financial-results/</link>
		<comments>http://otaca.com/stanford-university-reports-fy2010-financial-results/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 19:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[FY2010]]></category>
		<category><![CDATA[lucile salter packard]]></category>
		<category><![CDATA[lucile salter packard children]]></category>
		<category><![CDATA[net assets]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[stanford hospital and clinics]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university stanford]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://otaca.com/stanford-university-reports-fy2010-financial-results/</guid>
		<description><![CDATA[STANFORD, Calif&#8211;(BUSINESS WIRE)&#8211;Stanford University reported its financial results for fiscal year 2010 (FY2010), which ended August 31, 2010. Consolidated net assets increased $1.5 billion, or 7.5%, to end the year at $21.4 billion. The increase in net assets was largely due to positive investment returns. Consolidated results include the University, Stanford Hospital and Clinics, and [...]]]></description>
			<content:encoded><![CDATA[
<p>                            STANFORD, Calif&#8211;(BUSINESS WIRE)&#8211;Stanford University reported its financial results for fiscal year 2010 (FY2010), which ended August 31, 2010. Consolidated net assets increased $1.5 billion, or 7.5%, to end the year at $21.4 billion. The increase in net assets was largely due to positive investment returns. Consolidated results include the University, Stanford Hospital and Clinics, and Lucile Salter Packard Children&#8217;s Hospital at Stanford. Net assets include the value of the endowment, expenda</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=d3bcce08f884313f1939525ba491aaea">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/stanford-university-reports-fy2010-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post University to Reorganize into Four Distinct Schools Reflecting Core Academic Disciplines</title>
		<link>http://otaca.com/post-university-to-reorganize-into-four-distinct-schools-reflecting-core-academic-disciplines/</link>
		<comments>http://otaca.com/post-university-to-reorganize-into-four-distinct-schools-reflecting-core-academic-disciplines/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Conn.]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Disciplines]]></category>
		<category><![CDATA[Distinct]]></category>
		<category><![CDATA[distinct schools]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Reflecting]]></category>
		<category><![CDATA[Reorganize]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://otaca.com/post-university-to-reorganize-into-four-distinct-schools-reflecting-core-academic-disciplines/</guid>
		<description><![CDATA[WATERBURY, Conn.&#8211;(BUSINESS WIRE)&#8211;Post University, a traditional university with an excellent online program, announced today it will reorganize into four distinct schools to better serve its diverse and growing student body. View full post on Press Release &#8211; Education Stories]]></description>
			<content:encoded><![CDATA[
<p>                            WATERBURY, Conn.&#8211;(BUSINESS WIRE)&#8211;Post University, a traditional university with an excellent online program, announced today it will reorganize into four distinct schools to better serve its diverse and growing student body.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=f77189dee3c605bfd68e92719a4e3ff8">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/post-university-to-reorganize-into-four-distinct-schools-reflecting-core-academic-disciplines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wind Extends and Expands Scholarship Program for 2011</title>
		<link>http://otaca.com/first-wind-extends-and-expands-scholarship-program-for-2011/</link>
		<comments>http://otaca.com/first-wind-extends-and-expands-scholarship-program-for-2011/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[boston business]]></category>
		<category><![CDATA[BOSTON-]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[company today announced that]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[scholars program]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[today announced that]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[wind energy company]]></category>

		<guid isPermaLink="false">http://otaca.com/first-wind-extends-and-expands-scholarship-program-for-2011/</guid>
		<description><![CDATA[BOSTON&#8211;(BUSINESS WIRE)&#8211;First Wind, an independent U.S.-based wind energy company, today announced that applications will be open and available online for the 2011 First Wind Scholars program beginning on December 15, 2010. View full post on Press Release &#8211; Education Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BOSTON&#8211;(BUSINESS WIRE)&#8211;First Wind, an independent U.S.-based wind energy company, today announced that applications will be open and available online for the 2011 First Wind Scholars program beginning on December 15, 2010.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=c266d1c18f95338bcbb587c71f76ef70">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/first-wind-extends-and-expands-scholarship-program-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReachMD and the Alliance for CME Launch New Series Highlighting Latest Trends and Issues in Continuing Medical Education</title>
		<link>http://otaca.com/reachmd-and-the-alliance-for-cme-launch-new-series-highlighting-latest-trends-and-issues-in-continuing-medical-education/</link>
		<comments>http://otaca.com/reachmd-and-the-alliance-for-cme-launch-new-series-highlighting-latest-trends-and-issues-in-continuing-medical-education/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[alliance for continuing medical education]]></category>
		<category><![CDATA[audio segments]]></category>
		<category><![CDATA[Continuing]]></category>
		<category><![CDATA[continuing medical education]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[education alliance]]></category>
		<category><![CDATA[Highlighting]]></category>
		<category><![CDATA[Ill.]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical education cme]]></category>
		<category><![CDATA[northbrook]]></category>
		<category><![CDATA[ReachMD]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://otaca.com/reachmd-and-the-alliance-for-cme-launch-new-series-highlighting-latest-trends-and-issues-in-continuing-medical-education/</guid>
		<description><![CDATA[NORTHBROOK, Ill.&#8211;(BUSINESS WIRE)&#8211;ReachMD, the channel for medical professionals, in cooperation with the Alliance for Continuing Medical Education (Alliance), is presenting a new series &#8220;Lifelong Learning&#8221; to discuss the most up-to-date thinking in topics related to the field of continuing medical education (CME) for physicians. The series, to launch on December 6, will consist of audio [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NORTHBROOK, Ill.&#8211;(BUSINESS WIRE)&#8211;ReachMD, the channel for medical professionals, in cooperation with the Alliance for Continuing Medical Education (Alliance), is presenting a new series &#8220;Lifelong Learning&#8221; to discuss the most up-to-date thinking in topics related to the field of continuing medical education (CME) for physicians. The series, to launch on December 6, will consist of audio segments delivered in a 15 minute format. The topics range from the maintenance of certification and the mai</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=ac33545846553b872b78f415696d60d6">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/reachmd-and-the-alliance-for-cme-launch-new-series-highlighting-latest-trends-and-issues-in-continuing-medical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC and Crossfire Media Host the SIP Tutorial at ITEXPO February 2-4, 2011, in Miami</title>
		<link>http://otaca.com/tmc-and-crossfire-media-host-the-sip-tutorial-at-itexpo-february-2-4-2011-in-miami/</link>
		<comments>http://otaca.com/tmc-and-crossfire-media-host-the-sip-tutorial-at-itexpo-february-2-4-2011-in-miami/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[BOSTON-]]></category>
		<category><![CDATA[Conn.]]></category>
		<category><![CDATA[Crossfire]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[ITEXPO]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[miami beach convention]]></category>
		<category><![CDATA[miami beach convention center]]></category>
		<category><![CDATA[NAT]]></category>
		<category><![CDATA[protocol sip]]></category>
		<category><![CDATA[security firewall]]></category>
		<category><![CDATA[session initiation protocol]]></category>
		<category><![CDATA[SIP]]></category>
		<category><![CDATA[sip tutorial]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://otaca.com/tmc-and-crossfire-media-host-the-sip-tutorial-at-itexpo-february-2-4-2011-in-miami/</guid>
		<description><![CDATA[NORWALK, Conn.&#8211;(BUSINESS WIRE)&#8211;TMC and Crossfire Media today announced that the SIP Tutorial will return to ITEXPO on February 2-4, 2011, at the Miami Beach Convention Center. TMC and Crossfire Media also announced that a full-day SIP Tutorial will take place next Wednesday at the Liberty Hotel in Boston, MA, on December 8th. The SIP Tutorial [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NORWALK, Conn.&#8211;(BUSINESS WIRE)&#8211;TMC and Crossfire Media today announced that the SIP Tutorial will return to ITEXPO on February 2-4, 2011, at the Miami Beach Convention Center. TMC and Crossfire Media also announced that a full-day SIP Tutorial will take place next Wednesday at the Liberty Hotel in Boston, MA, on December 8th. The SIP Tutorial provides updates on the latest Session Initiation Protocol (SIP) services, including: messaging; server types; security; firewall and NAT operation; SIP</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=8bcabba7d30e3935241b9f0895013bff">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/tmc-and-crossfire-media-host-the-sip-tutorial-at-itexpo-february-2-4-2011-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Withdraws Ratings on Michigan State University&#8217;s Revs</title>
		<link>http://otaca.com/fitch-withdraws-ratings-on-michigan-state-universitys-revs/</link>
		<comments>http://otaca.com/fitch-withdraws-ratings-on-michigan-state-universitys-revs/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 19:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[applicable criteria]]></category>
		<category><![CDATA[C   View]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[fitch ratings]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[refunding bonds]]></category>
		<category><![CDATA[related research]]></category>
		<category><![CDATA[Revs]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[University's]]></category>
		<category><![CDATA[Withdraws]]></category>
		<category><![CDATA[york business]]></category>

		<guid isPermaLink="false">http://otaca.com/fitch-withdraws-ratings-on-michigan-state-universitys-revs/</guid>
		<description><![CDATA[NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings withdraws the following ratings on Michigan State University, MI general revenue, floating-rate, and revenue refunding bonds due to insufficient information provided: &#8211;Michigan State University general revenue, floating-rate, and revenue refunding bonds currently rated &#8216;AA&#8217;, Outlook Stable. Additional information is available at &#8216;www.fitchratings.com&#8217; Applicable Criteria and Related Research: &#8211;&#8217;Revenue-Supported Rating Criteria&#8217;, dated [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NEW YORK&#8211;(BUSINESS WIRE)&#8211;Fitch Ratings withdraws the following ratings on Michigan State University, MI general revenue, floating-rate, and revenue refunding bonds due to insufficient information provided: &#8211;Michigan State University general revenue, floating-rate, and revenue refunding bonds currently rated &#8216;AA&#8217;, Outlook Stable. Additional information is available at &#8216;www.fitchratings.com&#8217; Applicable Criteria and Related Research: &#8211;&#8217;Revenue-Supported Rating Criteria&#8217;, dated Oct. 8 2010; &#8211;&#8217;C</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=d3bd5b12ff154bba89e9b73aba51a9c4">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/fitch-withdraws-ratings-on-michigan-state-universitys-revs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center for Women &amp; Information Technology and Merck Join to Enhance Healthcare Innovation Through a More Diverse IT Workforce</title>
		<link>http://otaca.com/national-center-for-women-information-technology-and-merck-join-to-enhance-healthcare-innovation-through-a-more-diverse-it-workforce/</link>
		<comments>http://otaca.com/national-center-for-women-information-technology-and-merck-join-to-enhance-healthcare-innovation-through-a-more-diverse-it-workforce/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[BOULDER]]></category>
		<category><![CDATA[boulder colo]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Colo.]]></category>
		<category><![CDATA[Diverse]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[M Award]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[WIRE]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://otaca.com/national-center-for-women-information-technology-and-merck-join-to-enhance-healthcare-innovation-through-a-more-diverse-it-workforce/</guid>
		<description><![CDATA[BOULDER, Colo.&#8211;(BUSINESS WIRE)&#8211;The National Center for Women &#38; Information Technology Announces $1M Award from Merck to Recruit More Women to Science and Tech View full post on Press Release &#8211; Education Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BOULDER, Colo.&#8211;(BUSINESS WIRE)&#8211;The National Center for Women &amp; Information Technology Announces $1M Award from Merck to Recruit More Women to Science and Tech</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=1ea440c26125316eac3df5e3a3644e27">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/national-center-for-women-information-technology-and-merck-join-to-enhance-healthcare-innovation-through-a-more-diverse-it-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC10 &#8211; World&#8217;s Leading Supercomputing Forum Kicks off Week of Discovery</title>
		<link>http://otaca.com/sc10-worlds-leading-supercomputing-forum-kicks-off-week-of-discovery/</link>
		<comments>http://otaca.com/sc10-worlds-leading-supercomputing-forum-kicks-off-week-of-discovery/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[community college]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[exhibit floor]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[hpc community]]></category>
		<category><![CDATA[Kicks]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[leading forum]]></category>
		<category><![CDATA[networking storage]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[orleans business]]></category>
		<category><![CDATA[premier international conference]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[SC10]]></category>
		<category><![CDATA[Supercomputing]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://otaca.com/sc10-worlds-leading-supercomputing-forum-kicks-off-week-of-discovery/</guid>
		<description><![CDATA[NEW ORLEANS&#8211;(BUSINESS WIRE)&#8211;SC10, the 23rd conference in the SC series opens this week, to a record number of technical program attendees in New Orleans, LA. The premier international conference on high-performance computing, networking, storage and analysis provides the leading forum for the exchange of information in the global HPC community through a vibrant exhibit floor, [...]]]></description>
			<content:encoded><![CDATA[
<p>                            NEW ORLEANS&#8211;(BUSINESS WIRE)&#8211;SC10, the 23rd conference in the SC series opens this week, to a record number of technical program attendees in New Orleans, LA. The premier international conference on high-performance computing, networking, storage and analysis provides the leading forum for the exchange of information in the global HPC community through a vibrant exhibit floor, a set of strong community programs, and the highly respected technical program that anchors the conference each year. &#8221;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=18cd0346ffa9ab71a77352d9223ba7cd">Press Release &#8211; Education Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://otaca.com/sc10-worlds-leading-supercomputing-forum-kicks-off-week-of-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

